| AARP | Liberty Medical |
| American Academy of Pediatrics | Marriott International |
| American Dental Association | Marsh |
| American Medical Association | Ms. Foundation for Women |
| Annenberg Foundation | My Choice Medical |
| Arbor Networks | National Financial Partners |
| Argosys Foundation | National Insurance Crime Bureau |
| Arnold Palmer Enterprises | NEC Foundation of America |
| Avis | Neurotic Media |
| Bank of New York Mellon | Nomura Securities |
| Berkshire Life Insurance Company | Northeast Health System |
| BillCosby.com | PAI Group, Inc. |
| Blue Cross Blue Shield of MA | Partners Healthcare |
| Brown University | PerkinElmer |
| Budget Rent-a-Car System | Phase Forward |
| Careerbuilder.com | Pioneer Fund Distributors |
| Cadaret, Grant & Co. | Pitney Bowes |
| Citibank | PODS Enterprises, Inc. |
| Claire's Stores | Prudential Financial |
| Cox Communications | Reed Exhibitions |
| Dana-Farber Harvard Cancer Center | Rockefeller Brothers Fund |
| David & Lucile Packard Foundation | Rolf Hagen |
| Depository Trust & Clearing Co. | RSA Security |
| Discovery Channel | Seattle Seahawks |
| EMC | Sepracor |
| Fabric.com | Slynth System |
| FIJI Water Company, LLC | Spotfire, Inc. |
| First Albany Companies | Smithsonian Institution |
| Georgia Lottery | Stryker Orthopaedics |
| Gill Foundation | Surdna Foundation |
| Grantmakers In Health | T. Rowe Price |
| Harry S. Truman Scholarship Foundation | UBS |
| Harvard Vanguard | Washington Redskins |
| Healthcore, Inc. | William T. Grant Foundation |
| Honeywell | William Penn Foundation |
| Howard Hughes Medical Institute | Yale-New Haven Hospital |
| Janney Montgomery Scott | 48 Hour Print |
| JB Hanuauer & Co. | |
| |